|
||||||||||||||||||||||
L1 | e | e1 | P | E | M | n-d | S | D2 | D3 | D4 | D | b | h | t | D1 | b1 | h1 | t1 | K | 重量 | ||
0 | X | 125 | 20 | 15 | 3 | 8 | 29 | 6-10 | - | 120 | 102 | 80 | 14 | 5 | 16 | 11 | 10 | 4 | 11.5 | 7.5 | - | 5 |
1 | X | 203 | 35 | 25 | 3 | 9 | 48 | 4-12 | M8 | 160 | 134 | 110 | 28 | 8 | 31 | 24 | 15 | 5 | 17 | 12 | - | 8 |
B | 192 | 30 | 25 | 3 | 10 | 35 | 4-12 | M8 | 160 | 134 | 110 | 22 | 6 | 24.5 | 18.5 | 15 | 5 | 17 | 12 | - | 6 | |
2 | X | 210 | 35 | 25 | 3 | 12 | 42 | 6-12 | M8 | 180 | 160 | 130 | 25 | 8 | 28 | 21 | 15 | 5 | 17 | 12 | - | 13 |
B | 215 | 35 | 22 | 3 | 10 | 40 | 4-11 | M8 | 190 | 160 | 140 | 30 | 8 | 33 | 26 | 15 | 5 | 17 | 12 | - | 13 | |
3 | X | 263 | 45 | 35 | 4 | 15 | 50 | 6-12 | M8 | 230 | 200 | 170 | 35 | 10 | 38 | 30 | 18 | 6 | 20.5 | 14.5 | - | 26 |
B | 263 | 47 | 35 | 4 | 10 | 60 | 6-12 | M8 | 230 | 200 | 170 | 35 | 10 | 38 | 30 | 18 | 6 | 20.5 | 14.5 | - | 22 | |
4 | X | 324 | 63 | 40 | 4 | 15 | 79 | 6-12 | M10 | 260 | 230 | 200 | 45 | 14 | 48.5 | 39.5 | 22 | 6 | 24.5 | 18.5 | - | 38 |
B | 321 | 61 | 40 | 4 | 15 | 70 | 6-12 | M10 | 260 | 230 | 200 | 45 | 14 | 48.5 | 39.5 | 22 | 6 | 24.5 | 18.5 | - | 40 | |
5 | X | 416 | 79 | 45 | 4 | 20 | 92 | 6-12 | M10 | 340 | 310 | 270 | 55 | 16 | 59 | 49 | 30 | 8 | 33 | 26 | 200 | 93 |
B | 390 | 75 | 53 | 5 | 20 | 80 | 6-12 | M10 | 340 | 310 | 270 | 55 | 16 | 59 | 49 | 30 | 8 | 33 | 26 | 200 | 75 | |
6 | X | 476 | 80 | 54 | 5 | 22 | 92 | 8-16 | M12 | 400 | 360 | 316 | 65 | 18 | 69 | 58 | 35 | 10 | 38 | 30 | 220 | 138 |
B | 463 | 92 | 58 | 5 | 22 | 99 | 8-16 | M12 | 400 | 360 | 320 | 70 | 20 | 74.5 | 62.5 | 35 | 10 | 38 | 30 | 220 | 120 | |
7 | X | 532 | 98 | 65 | 5 | 22 | 114 | 8-18 | M12` | 430 | 390 | 345 | 80 | 22 | 85 | 71 | 40 | 12 | 43 | 35 | 230 | 160 |
8 | X | 602 | 110 | 70 | 6 | 30 | 112 | 12-18 | M16 | 490 | 450 | 400 | 90 | 25 | 95 | 81 | 45 | 14 | 48.5 | 39.5 | 360 | 240 |
B | 578 | 108 | 70 | 5 | 30 | 115 | 12-18 | M16 | 490 | 450 | 400 | 90 | 25 | 95 | 81 | 45 | 14 | 48.5 | 39.5 | 360 | 180 | |
9 | X | 724 | 129 | 80 | 8 | 35 | 170 | 12-22 | M20 | 580 | 520 | 455 | 100 | 28 | 106 | 90 | 50 | 14 | 53.5 | 44.5 | 350 | 370 |
B | 736 | 165 | 82 | 8 | 35 | 177 | 12-24 | M20 | 580 | 520 | 455 | 100 | 28 | 106 | 90 | 50 | 14 | 53.5 | 44.5 | 350 | 380 | |
10 | X | 814 | 140 | 100 | 10 | 40 | 174 | 12-22 | M24 | 650 | 590 | 520 | 110 | 28 | 116 | 100 | 55 | 16 | 59 | 49 | 390 | 622 |
11 | X | 1065 | 184 | 120 | 10 | 45 | 210 | 12-28 | M30 | 880 | 800 | 680 | 130 | 32 | 137 | 119 | 70 | 20 | 74.5 | 62.5 | 430 | 1229 |
12 | X | 1474 | 320 | 150 | 10 | 60 | 370 | 8-39 | M42 | 1160 | 1020 | 900 | 180 | 45 | 190 | 165 | 90 | 25 | 95 | 81 | 540 | 2500 |
注:1.表中所列尺寸單位為毫米,重量單位為千克。 2.D、D1軸徑配合為h6 |